Description
Dimensions
| Width | 22.5 mm |
|---|---|
| Height | 117 mm |
| Depth | 84 mm |
Ambient conditions
| Degree of protection | IP30 |
|---|---|
| Ambient temperature (operation) | -10 °C … 60 °C |
| Ambient temperature (storage/transport) | -40 °C … 85 °C |
| Permissible humidity (operation) | 5 % … 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 5 % … 95 % (non-condensing) |
| Air pressure (operation) | 79 kPa … 108 kPa up to 2000 m above mean sea level (Without derating) |
| Air pressure (storage/transport) | 79 kPa … 108 kPa up to 2000 m above mean sea level (Without derating) |
Interfaces
| Interface | Ethernet (RJ45) |
|---|---|
| No. of ports | 5 (RJ45 ports) |
| Note on the connection method | Auto negotiation and autocrossing |
| Transmission physics | Ethernet in RJ45 twisted pair |
| Transmission speed | 10/100 Mbps |
| Transmission length | 100 m (per segment) |
| Signal LEDs | Data receive, link status |
Function
| Basic functions | Unmanaged switch |
|---|---|
| Autonegotiation | |
| Store and Forward switching mode | |
| Additional functions | 100 BASE-TX/100BASE-FX (IEEE 802.3u) |
| Quality of Service (QoS) prioritization (IEEE 802.1p) | |
| Energy-efficient Ethernet (IEEE 802.3az) | |
| 10Base-T (IEEE 802.3) | |
| MAC address table | 2k |
| PROFINET conformance class | Conformance-Class A |
| Status and diagnostic indicators | LEDs: US, link and activity per port |
Network expansion parameters
| Cascading depth | Network, linear, and star structure: any |
|---|---|
| Maximum conductor length (twisted pair) | 100 m |
Supply voltage
| Supply voltage | 24 V DC |
|---|---|
| 24 V AC (50/60 Hz) | |
| Residual ripple | 3.6 VPP (within the permitted voltage range) |
| Supply voltage range | 9 V DC … 32 V DC |
| 18 V AC … 30 V AC (50/60 Hz) | |
| Typical current consumption | 19 mA |
| Max. current consumption | 110 mA |
General
| Mounting type | DIN rail |
|---|---|
| Net weight | 161.3 g |
| Housing material | Polycarbonate fiber reinforced |
| MTTF | 167.2 Years (MIL-HDBK-217F standard, temperature 25°C, operating cycle 100%) |
| 1627 Years (SN 29500 standard, temperature 25°C, operating cycle 21%) | |
| 1526 Years (Telcordia standard, 25°C temperature, 21% operating cycle (5 days a week, 8 hours a day)) |
Connection data
| Connection method | Push-in spring connection |
|---|---|
| Conductor cross section solid min. | 0.2 mm² |
| Conductor cross section solid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 12 |
| Stripping length | 10 mm |
Standards and Regulations
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
|---|---|
| Interference emission | EN 61000-6-2 EN 61000-4-8 (electromagnetic fields) Criterion A |
| Conducted noise emission | EN 61000-6-2 Class A |
| Immunity to surge | EN 61000-6-2 EN 61000-4-5 (surge) Criterion B |
| Immunity to burst | EN 61000-6-2 EN 61000-4-4 (EFT burst) Criterion A |
| Immunity to EF | EN 61000-6-2 EN 61000-4-3 (electromagnetic fields) Criterion A |
| Immunity to ESD | EN 61000-6-2 EN 61000-4-2 (ESD) Criterion B |
| Immunity to conducted interference | EN 61000-6-2 EN 61000-4-6 (line noise immunity) Criterion A |
| Type of test | Free fall in accordance with EN 61131-2 |
| Noise emission | EN 61000-6-4:2007 + A1:2011 |
| Noise immunity | EN 61000-6-2:2005 |
| Vibration (storage/transport) | 5g, 150 Hz, in acc. with IEC 60068-2-6 |
| Vibration (operation) | in acc. with IEC 60068-2-6: 5g, 150 Hz |
| Shock (operation) | 30g (EN 60068-2-27) |
| UL, USA / Canada | UL 61010-1, UL 61010-2-201, UL 62368-1 Class I, Div. 2, Groups A, B, C, D, T4 Class I, Zone 2, Group IIC, T4 |
Environmental Product Compliance
| REACh SVHC | Lead 7439-92-1 |
|---|
Classifications
ECLASS
| ECLASS 10.0.1 | 19170402 |
|---|---|
| ECLASS 11.0 | 19170402 |
| ECLASS 9.0 | 19170106 |
ETIM
| ETIM 7.0 | EC000734 |
|---|
UNSPSC
| UNSPSC 18.0 | 43222612 |
|---|---|
| UNSPSC 19.0 | 43222612 |
| UNSPSC 20.0 | 43222612 |
| UNSPSC 21.0 | 43222612 |








